Annals of Regional Science

Journal Abbreviation: ANN REGIONAL SCI
Journal ISSN: 0570-1864

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) 1.7 - 2586
2021 1.709 - 2410
2020 2.646 80 2593
2019 1.750 50 1977
2018 1.075 49 1814
2017 1.336 59 1735
2016 0.694 48 1306
2015 0.571 62 1065
2014 0.651 72 1064
2013 0.739 84 912
2012 - -
2011 - -
2010 - -

You may also be interested in the following journals

No related journals.