Crime & Delinquency

Journal Abbreviation: CRIME DELINQUENCY
Journal ISSN: 0011-1287

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) 2.1 - 3315
2021 2.307 - 3492
2020 2.827 147 3815
2019 2.188 75 2366
2018 1.965 75 2521
2017 1.941 79 2061
2016 1.861 64 1894
2015 1.240 55 1428
2014 1.333 53 1316
2013 1.192 51 1171
2012 - -
2011 - -
2010 - -

You may also be interested in the following journals

No related journals.