Gastroenterology Nursing

Journal Abbreviation: GASTROENTEROL NURS
Journal ISSN: 1042-895X

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) 0.8 - 612
2021 1.159 - 631
2020 0.978 68 585
2019 0.557 41 459
2018 0.511 48 414
2017 0.577 48 387
2016 0.671 41 407
2015 0.493 37 327
2014 0.688 36 308
2013 0.561 33 286
2012 0.469 31 249
2011 0.705 35 251
2010 0.549 29 259

You may also be interested in the following journals

No related journals.