International Journal of Aging & Human Development

Journal Abbreviation: INT J AGING HUM DEV
Journal ISSN: 0091-4150

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) 2.0 - 2464
2021 1.926 - 2366
2020 2.224 95 2330
2019 1.071 42 1585
2018 1.175 43 1458
2017 0.881 42 1277
2016 0.662 38 1111
2015 0.507 24 940
2014 0.391 28 976
2013 0.667 31 931
2012 - -
2011 - -
2010 - -

You may also be interested in the following journals