Nanoscale

Journal Abbreviation: NANOSCALE
Journal ISSN: 2040-3364

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) 6.7 - 129165
2021 8.307 - 141429
2020 7.790 2307 127279
2019 6.895 2343 106883
2018 6.970 2439 92732
2017 7.233 2084 78446
2016 7.367 2174 62577
2015 7.760 2260 46621
2014 7.394 1840 30888
2013 6.739 1546 16387
2012 6.233 1015 7835
2011 5.914 653 3187
2010 - -