Noropsikiyatri Arsivi-Archives of Neuropsychiatry

Journal Abbreviation: NOROPSIKIYATRI ARS
Journal ISSN: 1300-0667

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) 1.1 - 937
2021 1.066 - 959
2020 1.339 45 807
2019 0.707 60 500
2018 0.856 61 377
2017 0.359 62 226
2016 0.147 63 120
2015 0.171 79 91
2014 0.099 64 78
2013 0.132 76 63
2012 0.221 66 73
2011 0.165 70 44
2010 - -