Schmerz

Journal Abbreviation: SCHMERZ
Journal ISSN: 0932-433X

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) 1.0 - 843
2021 1.629 - 984
2020 1.107 61 935
2019 0.964 55 748
2018 1.267 49 746
2017 1.215 61 816
2016 1.336 59 732
2015 0.894 60 738
2014 1.017 55 599
2013 1.504 56 657
2012 1.017 64 659
2011 0.878 61 562
2010 1.170 60 509

You may also be interested in the following journals