Journal Abbreviation: WORLD BANK RES OBSER
Journal ISSN: 0257-3032
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 3.3 | - | 1867 |
| 2023 | 8.7 | - | - |
| 2022 | 8.1 | - | 1822 |
| 2021 | 3.778 | - | 1779 |
| 2020 | 5.111 | 8 | 1674 |
| 2019 | 3.500 | 10 | 1343 |
| 2018 | 1.833 | 8 | 1360 |
| 2017 | 2.000 | 8 | 1100 |
| 2016 | 2.150 | 10 | 938 |
| 2015 | 1.667 | 10 | 784 |
| 2014 | 1.190 | 10 | 743 |
| 2013 | 2.100 | 11 | 688 |
| 2012 | - | - | |
| 2011 | - | - |
No related journals.