Observatory

Journal Abbreviation: OBSERVATORY
Journal ISSN: 0029-7704

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 1.0 - -
2022 1.5 - 428
2021 1.857 - 369
2020 0.905 6 336
2019 0.407 8 275
2018 0.185 13 286
2017 0.130 14 263
2016 0.393 8 215
2015 0.118 0 173
2014 0.156 - 207
2013 0.405 16 236
2012 0.417 16 278
2011 0.481 21 241
2010 0.406 15 290

You may also be interested in the following journals