Rhodora

Journal Abbreviation: RHODORA
Journal ISSN: 0035-4902

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 0.2 - -
2022 0.2 - 380
2021 0.323 - 357
2020 0.621 17 418
2019 0.190 11 353
2018 0.383 18 361
2017 0.349 15 416
2016 0.250 20 333
2015 0.410 20 386
2014 0.429 20 348
2013 0.455 - 264
2012 0.394 16 344
2011 0.297 17 280
2010 0.600 16 338
Rice >>