Journal Abbreviation: ADULT EDUC QUART
Journal ISSN: 0741-7136
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 1.5 | - | 1084 |
| 2023 | 1.5 | - | - |
| 2022 | 1.3 | - | 1052 |
| 2021 | 1.804 | - | 1084 |
| 2020 | 1.788 | 30 | 1141 |
| 2019 | 1.968 | 17 | 937 |
| 2018 | 1.438 | 16 | 744 |
| 2017 | 1.257 | 15 | 781 |
| 2016 | 0.919 | 17 | 626 |
| 2015 | 0.789 | 18 | 494 |
| 2014 | 0.780 | 19 | 346 |
| 2013 | 0.786 | 19 | 350 |
| 2012 | - | - | |
| 2011 | - | - |
No related journals.