Journal Abbreviation: ESTUD ECONOMIA
Journal ISSN: 0304-2758
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 0.5 | - | 135 |
| 2023 | 0.4 | - | - |
| 2022 | 0.6 | - | 108 |
| 2021 | 1.000 | - | 140 |
| 2020 | 1.000 | 10 | 135 |
| 2019 | 0.227 | 10 | 82 |
| 2018 | 0.350 | 12 | 80 |
| 2017 | 0.545 | 10 | 82 |
| 2016 | 0.136 | 10 | 60 |
| 2015 | 0.350 | 12 | 50 |
| 2014 | - | - | |
| 2013 | 0.000 | 10 | 22 |
| 2012 | - | - | |
| 2011 | - | - |
No related journals.