Journal Abbreviation: GESUNDHEITSWESEN
Journal ISSN: 0941-3790
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 0.8 | - | 1512 |
| 2023 | 0.7 | - | - |
| 2022 | 1.1 | - | 1588 |
| 2021 | 1.199 | - | 1622 |
| 2020 | 0.996 | 176 | 1679 |
| 2019 | 0.796 | 124 | 1251 |
| 2018 | 0.841 | 142 | 1226 |
| 2017 | 0.993 | 138 | 1165 |
| 2016 | 0.538 | 107 | 1058 |
| 2015 | 0.419 | 132 | 847 |
| 2014 | 0.741 | 106 | 846 |
| 2013 | 0.624 | 116 | 820 |
| 2012 | - | - | |
| 2011 | - | - |
No related journals.