Journal Abbreviation: J DIVERS HIGH EDUC
Journal ISSN: 1938-8926
Year | Bioxbio Journal Impact* | IF | Total Articles | Total Cites |
2020/2021 | - | 2.703 | 31 | 1021 |
2019 | - | 1.638 | 32 | 623 |
2018 | - | 1.294 | 32 | 479 |
2017 | - | 1.214 | 26 | 399 |
2016 | - | 1.029 | 25 | 207 |
2015 | - | 0.676 | 17 | 177 |
2014 | - | 0.829 | 18 | 143 |
2013 | - | 0.722 | 19 | 101 |
2012 | - | - | - | |
2011 | - | - | - | |
2010 | - | - | - |
No related journals.