Journal Abbreviation: J ECON ISSUES
Journal ISSN: 0021-3624
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 0.8 | - | 1844 |
| 2023 | 1.0 | - | - |
| 2022 | 0.7 | - | 1758 |
| 2021 | 0.854 | - | 1762 |
| 2020 | 0.701 | 78 | 1787 |
| 2019 | 0.577 | 76 | 1271 |
| 2018 | 0.763 | 68 | 1560 |
| 2017 | 0.580 | 69 | 1219 |
| 2016 | 0.581 | 70 | 949 |
| 2015 | 0.465 | 61 | 787 |
| 2014 | 0.573 | 68 | 712 |
| 2013 | 0.645 | 61 | 707 |
| 2012 | - | - | |
| 2011 | - | - |
No related journals.