Journal Abbreviation: J HIST SEXUALITY
Journal ISSN: 1043-4070
Year | Bioxbio Journal Impact* | IF | Total Articles | Total Cites |
2020/2021 | - | 0.467 | 14 | 372 |
2019 | - | 0.750 | 15 | 343 |
2018 | - | 0.485 | 15 | 358 |
2017 | - | 0.455 | 17 | 294 |
2016 | - | 0.250 | 16 | 241 |
2015 | - | 0.121 | 16 | 203 |
2014 | - | 0.167 | 16 | 136 |
2013 | - | 0.487 | 17 | 165 |
2012 | - | - | - | |
2011 | - | - | - | |
2010 | - | - | - |
No related journals.