Journal Abbreviation: POLIT RES QUART
Journal ISSN: 1065-9129
Year | Bioxbio Journal Impact* | IF | Total Articles | Total Cites |
2020/2021 | - | 2.556 | 130 | 5025 |
2019 | - | 1.362 | 67 | 3461 |
2018 | - | 1.581 | 69 | 3089 |
2017 | - | 1.523 | 69 | 2818 |
2016 | - | 1.053 | 67 | 2406 |
2015 | - | 1.116 | 61 | 1956 |
2014 | - | 1.149 | 72 | 1831 |
2013 | - | 0.985 | 74 | 1550 |
2012 | - | - | - | |
2011 | - | - | - | |
2010 | - | - | - |
No related journals.