Journal Abbreviation: PSYCHOL WOMEN QUART
                Journal ISSN: 0361-6843
| Year | Impact Factor (IF) | Total Articles | Total Cites | 
| 2024 (2025 update) | 3.0 | - | 5165 | 
| 2023 | 2.5 | - | - | 
| 2022 | 4.0 | - | 5352 | 
| 2021 | 4.292 | - | 5765 | 
| 2020 | 4.062 | 41 | 5609 | 
| 2019 | 2.444 | 35 | 4005 | 
| 2018 | 3.264 | 30 | 3770 | 
| 2017 | 2.973 | 33 | 3356 | 
| 2016 | 2.432 | 39 | 2943 | 
| 2015 | 2.397 | 36 | 2706 | 
| 2014 | 1.879 | 38 | 2295 | 
| 2013 | 1.907 | 35 | 2205 | 
| 2012 | - | - | |
| 2011 | - | - | 
No related journals.