Journal Abbreviation: URBAN POLICY RES
Journal ISSN: 0811-1146
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 1.7 | - | 869 |
| 2023 | 1.6 | - | - |
| 2022 | 1.8 | - | 975 |
| 2021 | 2.196 | - | 954 |
| 2020 | 2.448 | 27 | 930 |
| 2019 | 2.000 | 26 | 746 |
| 2018 | 1.667 | 32 | 628 |
| 2017 | 1.286 | 31 | 556 |
| 2016 | 1.255 | 23 | 430 |
| 2015 | 0.896 | 26 | 356 |
| 2014 | 0.574 | 25 | 360 |
| 2013 | 0.478 | 23 | 293 |
| 2012 | - | - | |
| 2011 | - | - |
No related journals.