Asia-Pacific Psychiatry

Journal Abbreviation: ASIA-PAC PSYCHIAT
Journal ISSN: 1758-5864

Year Impact Factor (IF) Total Articles Total Cites
2025 (2026 update) 3.8 - 1061
2024 3.4 - 989
2023 2.8 - -
2022 3.5 - 968
2021 3.788 - 1017
2020 2.538 61 774
2019 1.094 23 469
2018 1.141 29 394
2017 1.416 35 354
2016 0.954 36 247
2015 0.931 53 193
2014 0.630 55 104
2013 0.422 76 60
2012 0.467 32 39

You may also be interested in the following journals