BMJ-British Medical Journal

Journal Abbreviation: BMJ-BRIT MED J
Journal ISSN: -

Year Impact Factor (IF) Total Articles Total Cites
2025 (2026 update) 55.1 - 188624
2024 42.7 - 173910
2023 93.6 125 163066
2022 105.7 - 171860
2021 93.333 - 183681
2020 39.890 216 158747
2019 30.223 179 118586
2018 27.604 167 112901
2017 23.259 169 109303
2016 20.785 196 100535
2015 19.697 250 93118
2014 - -
2013 16.378 - 85434
2012 - -