Journal Abbreviation: AUSTRALAS PHYS ENG S
Journal ISSN: 0158-9938
Year | Bioxbio Journal Impact* | IF | Total Articles | Total Cites |
2019/2020 | - | 1.161 | 92 | 848 |
2018 | - | 1.000 | 80 | 743 |
2017 | - | 1.032 | 88 | 584 |
2016 | - | 1.171 | 86 | 514 |
2015 | - | 0.676 | 70 | 359 |
2014 | - | 0.882 | 70 | 322 |
2013 | - | 0.848 | 41 | 357 |
2012 | - | 0.885 | 52 | 261 |
2011 | - | 0.561 | 53 | 240 |
2010 | - | 0.466 | 34 | 177 |
No related journals.