Bauphysik

Journal Abbreviation: BAUPHYSIK
Journal ISSN: 0171-5445

Year Impact Factor (IF) Total Articles Total Cites
2022 (2023 update) - -
2021 0.397 - 196
2020 0.296 34 116
2019 0.242 34 106
2018 0.233 47 132
2017 0.202 48 126
2016 0.288 42 96
2015 0.205 43 90
2014 0.186 37 88
2013 0.330 46 75
2012 0.205 51 70
2011 0.232 40 85
2010 0.173 48 61

You may also be interested in the following journals

No related journals.