Journal Abbreviation: CLIN NURS RES
Journal ISSN: 1054-7738
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 1.8 | - | 1731 |
| 2023 | 1.7 | - | - |
| 2022 | 1.7 | - | 1469 |
| 2021 | 1.724 | - | 1266 |
| 2020 | 2.075 | 127 | 1172 |
| 2019 | 1.538 | 54 | 787 |
| 2018 | 1.500 | 53 | 751 |
| 2017 | 1.466 | 40 | 641 |
| 2016 | 1.311 | 36 | 642 |
| 2015 | 1.359 | 37 | 563 |
| 2014 | 1.278 | 37 | 482 |
| 2013 | 0.870 | 27 | 438 |
| 2012 | 0.857 | 27 | 390 |
| 2011 | 0.881 | 27 | 428 |
No related journals.