Journal Abbreviation: DEUT LEBENSM-RUNDSCH
Journal ISSN: 0012-0413
Year | Bioxbio Journal Impact* | IF | Total Articles | Total Cites |
2020/2021 | - | 0.136 | 45 | 188 |
2019 | - | 0.048 | 49 | 160 |
2018 | - | 0.067 | 61 | 212 |
2017 | - | 0.045 | 64 | 160 |
2016 | - | 0.038 | 70 | 179 |
2015 | - | 0.035 | 63 | 165 |
2014 | - | 0.032 | 69 | 207 |
2013 | - | 0.062 | 74 | 216 |
2012 | - | 0.115 | 83 | 226 |
2011 | - | 0.148 | 78 | 269 |
2010 | - | 0.203 | 87 | 249 |
No related journals.