Journal Abbreviation: INT J NURS PRACT
Journal ISSN: 1322-7114
| Year | Impact Factor (IF) | Total Articles | Total Cites |
| 2024 (2025 update) | 2.0 | - | 3066 |
| 2023 | 1.9 | - | - |
| 2022 | 1.9 | - | 2717 |
| 2021 | 2.226 | - | 2716 |
| 2020 | 2.066 | 115 | 2676 |
| 2019 | 1.133 | 75 | 1879 |
| 2018 | 1.189 | 76 | 1835 |
| 2017 | 1.142 | 82 | 1615 |
| 2016 | 1.018 | 82 | 1406 |
| 2015 | 0.980 | 137 | 1214 |
| 2014 | 0.599 | 90 | 979 |
| 2013 | 0.543 | 106 | 836 |
| 2012 | 0.881 | 86 | 768 |
| 2011 | 0.716 | 78 | 681 |
No related journals.