Journal Abbreviation: INT J PAEDIATR DENT
Journal ISSN: 0960-7439
Year | Bioxbio Journal Impact* | IF | Total Articles | Total Cites |
2020/2021 | - | 3.455 | 144 | 3302 |
2019 | - | 1.993 | 82 | 2164 |
2018 | - | 2.057 | 72 | 2205 |
2017 | - | 1.383 | 66 | 1814 |
2016 | - | 1.532 | 57 | 1720 |
2015 | - | 1.303 | 58 | 1266 |
2014 | - | 1.338 | 51 | 1363 |
2013 | - | 1.540 | 71 | 1269 |
2012 | - | 0.924 | 62 | 1038 |
2011 | - | 1.008 | 64 | 980 |
2010 | - | 1.289 | 68 | 1029 |
No related journals.